SQL for Shortest Path Problems 2: A Branch and Bound Approach
I wrote an article a couple of weeks ago, SQL for Shortest Path Problems, in which analytic functions are used to truncate sub-optimal routes in SQL recursions for shortest paths through networks. The problem was posed by an OTN poster, How to use Recursive Subquery Factoring (RSF) to Implement Dijkstra’s shortest path algorithm?, who referenced a very simple test network, and included his own SQL to solve it, which turned out to be quite similar to my own effort. The solutions are guaranteed to be optimal if the algorithm terminates normally, which it does on the small test network, and will on any network unless resources such as memory or time are exhausted owing to problem size.
In that article I referenced two earlier articles that I had written (in June/July 2013) that used analytic functions for other combinatorial problems. The usage in those cases was similar syntactically, but pruned out routes that looked inferior to others at a given iteration, so that the final solutions were not guaranteed to be optimal. The motivation was to to be able to use the SQL for exact solutions on smaller problems and for good, maybe sub-optimal, solutions for problems too large to solve exactly.
I wondered how the SQL in the last article would perform on larger networks, and whether further tuning methods could be found, perhaps based on some form of search truncation, as in the earlier articles. The resulting solution methods can be considered as branch and bound algorithms in SQL.
Updates
- 19 November 2017: I have now put the code and the dataset installation onto GitHub: Brendan’s repo for interesting SQL
- July 2025: See also this 2022 article of mine, Shortest Path Analysis of Large Networks by SQL and PL/SQL
Test Problems
I took two test problems from this site: Stanford Large Network Dataset Collection.
The larger second data set has 428,156 arcs.
Both data sets are of the non-physical type, where there are no differential costs associated with links, and the problem therefore reduces to determining the minimum number of links between a node and other reachable nodes. These non-physical networks tend to be heavily looped, owing to the essentially zero cost of adding a new link. For that reason, I change my problem definition in this article to that of finding a single best path to each reachable node, rather than all, which reduces the solution set size considerably.
It is well known that in non-physical networks, such as social media networks like Linked-In and Facebook, the minimum paths between members tends to remain relatively small as the network size goes up. This will influence the type of algorithm that will be more efficient.
Approximation Methods: Simple truncation
The most obvious approximative approach would be to simple truncate the search after a certain depth (or level). This actually works quite well and gives good results for highly looped networks, where the minimum paths tend to be much shorter than the number of nodes. However there is no guarantee of optimality, and it will be less effective for less looped networks with longer minimum paths.
SQL for SP_RSFONE (simple truncation)
WITH paths (node, path, lev, rn) AS (
SELECT a.dst, To_Char(a.dst), 1, 1
FROM arcs_v a
WHERE a.src = &SRC
UNION ALL
SELECT a.dst,
p.path || ',' || a.dst,
p.lev + 1,
Row_Number () OVER (PARTITION BY a.dst ORDER BY a.dst)
FROM paths p
JOIN arcs_v a
ON a.src = p.node
WHERE p.rn = 1
AND p.lev < &LEVMAX
) SEARCH DEPTH FIRST BY node SET line_no
CYCLE node SET lp TO '*' DEFAULT ' '
SELECT Substr (LPad ('.', 1 + 2 * (Max (lev) KEEP (DENSE_RANK FIRST ORDER BY lev) - 1), '.') || node, 2) node,
Max (lev) KEEP (DENSE_RANK FIRST ORDER BY lev) lev,
Max (Max (lev) KEEP (DENSE_RANK FIRST ORDER BY lev)) OVER () maxlev,
Max (lev) intnod,
Max (Max (lev)) OVER () intmax,
Max (path) KEEP (DENSE_RANK FIRST ORDER BY lev) path,
Max (lp) KEEP (DENSE_RANK FIRST ORDER BY lev) lp
FROM paths
GROUP BY node
ORDER BY Max (line_no) KEEP (DENSE_RANK FIRST ORDER BY lev)
Notes on SQL for SP_RSFONE (simple truncation)
- Row_Number gives a single row with value 1 per partitioning node, so that we retain only one row per node for the previous iteration
- The global pruning can be done without an additional subquery by grouping with KEEP, since we only want one optimal row per node
- Note that in the double Max to get maxlev, the inner one is the grouping Max, while the outer is an analytic Max over the whole (grouped) result set
- intnod obtains the maximum intermdiate value of lev for a given node
- intmax obtains the maximum intermdiate value of lev over all nodes
Approximation Methods: Preliminary approximate subquery
A less obvious approach is based on the fact that during the recursion our path pruning can only take into account information available to the current iteration: Other than loops, we can prune out only paths to a given node that are longer than another at the same level. But what if we ran an approximate search in advance, in a prior subquery? Then we could outer-join the subquery by node and prune out any paths for which the subquery has found a better cost. This would potentially reduce the total searching without sacrificing guranteed optimality.
SQL for SP_RSFTWO (preliminary approximate subquery)
WITH paths_0 (node, path, lev, rn) AS (
SELECT a.dst, To_Char(a.dst), 1, 1
FROM arcs_v a
WHERE a.src = &SRC
UNION ALL
SELECT a.dst,
p.path || ',' || a.dst,
p.lev + 1,
Row_Number () OVER (PARTITION BY a.dst ORDER BY a.dst)
FROM paths_0 p
JOIN arcs_v a
ON a.src = p.node
WHERE p.rn = 1
AND p.lev < &LEVMAX
) CYCLE node SET lp TO '*' DEFAULT ' '
, approx_best_paths AS (
SELECT node,
Max (lev) KEEP (DENSE_RANK FIRST ORDER BY lev) lev
FROM paths_0
GROUP BY node
), paths (node, path, lev, rn) AS (
SELECT a.dst, To_Char(a.dst), 1, 1
FROM arcs_v a
WHERE a.src = &SRC
UNION ALL
SELECT a.dst,
p.path || ',' || a.dst,
p.lev + 1,
Row_Number () OVER (PARTITION BY a.dst ORDER BY a.dst)
FROM paths p
JOIN arcs_v a
ON a.src = p.node
LEFT JOIN approx_best_paths b
ON b.node = a.dst
WHERE p.rn = 1
AND p.lev < Nvl (b.lev, 1000000)
) SEARCH DEPTH FIRST BY node SET line_no CYCLE node SET lp TO '*' DEFAULT ' '
SELECT Substr (LPad ('.', 1 + 2 * (Max (lev) KEEP (DENSE_RANK FIRST ORDER BY lev) - 1), '.') || node, 2) node,
Max (lev) KEEP (DENSE_RANK FIRST ORDER BY lev) lev,
Max (Max (lev) KEEP (DENSE_RANK FIRST ORDER BY lev)) OVER () maxlev,
Max (lev) intnod,
Max (Max (lev)) OVER () intmax,
Max (path) KEEP (DENSE_RANK FIRST ORDER BY lev) path,
Max (lp) KEEP (DENSE_RANK FIRST ORDER BY lev) lp
FROM paths
GROUP BY node
ORDER BY Max (line_no) KEEP (DENSE_RANK FIRST ORDER BY lev)
Notes on SQL for SP_RSFTWO (preliminary approximate subquery)
- This query has two recursive subquery factors
- path_0 truncates after an input level is reached
- approx_best_paths gets the global best paths found from the approximate recursion
- paths now has an outer join to path_0 that is used to prune paths that are inferior to any path to the same node found in the prior subquery
- the approximate recursion may not reach all reachable nodes, but the outer join ensures this does not cut off any such nodes incorrectly
Approximation Methods: Preliminary approximate subquery to GTT
We will see later that the second approach works quite well, but that the CBO does not process the preliminary query very efficiently. For this reason writing the query result instead to a temporary table may be more efficient overall. The table can be indexed, and dynamic sampling allows the CBO to estimate the cardinalities more accurately.
SQL for SP_GTTRSF_I and SP_GTTRSF_Q (preliminary approximate query to GTT)
PROMPT SP_GTTRSF_I
INSERT INTO approx_min_levs
WITH paths_0 (node, path, lev, rn) /* SP_GTTRSF_I */ AS (
SELECT a.dst, To_Char(a.dst), 1, 1
FROM arcs_v a
WHERE a.src = &SRC
UNION ALL
SELECT a.dst,
p.path || ',' || a.dst,
p.lev + 1,
Row_Number () OVER (PARTITION BY a.dst ORDER BY a.dst)
FROM paths_0 p
JOIN arcs_v a
ON a.src = p.node
WHERE p.rn = 1
AND p.lev < &LEVMAX
) CYCLE node SET lp TO '*' DEFAULT ' '
SELECT node,
Max (lev) KEEP (DENSE_RANK FIRST ORDER BY lev) lev
FROM paths_0
GROUP BY node
/
PROMPT SP_GTTRSF_Q
WITH paths (node, path, lev, rn) AS (
SELECT a.dst, To_Char(a.dst), 1, 1
FROM arcs_v a
WHERE a.src = &SRC
UNION ALL
SELECT a.dst,
p.path || ',' || a.dst,
p.lev + 1,
Row_Number () OVER (PARTITION BY a.dst ORDER BY a.dst)
FROM paths p
JOIN arcs_v a
ON a.src = p.node
LEFT JOIN approx_min_levs b
ON b.node = a.dst
WHERE p.rn = 1
AND p.lev < Nvl (b.lev, 1000000)
) SEARCH DEPTH FIRST BY node SET line_no CYCLE node SET lp TO '*' DEFAULT ' '
SELECT Substr (LPad ('.', 1 + 2 * (Max (lev) KEEP (DENSE_RANK FIRST ORDER BY lev) - 1), '.') || node, 2) node,
Max (lev) KEEP (DENSE_RANK FIRST ORDER BY lev) lev,
Max (Max (lev) KEEP (DENSE_RANK FIRST ORDER BY lev)) OVER () maxlev,
Max (lev) intnod,
Max (Max (lev)) OVER () intmax,
Max (path) KEEP (DENSE_RANK FIRST ORDER BY lev) path,
Max (lp) KEEP (DENSE_RANK FIRST ORDER BY lev) lp
FROM paths
GROUP BY node
ORDER BY Max (line_no) KEEP (DENSE_RANK FIRST ORDER BY lev)
Notes on SQL for preliminary approximate subquery to GTT
- the SQL above consists of an insert of the approximate subquery into a temporary table, followed by the exact recursive query now referencing the table rather than a subquery factor
Results: Collaboration network of Arxiv General Relativity category
Arxiv GR-QC (General Relativity and Quantum Cosmology) collaboration network is from the e-print arXiv and covers scientific collaborations between authors papers submitted to General Relativity and Quantum Cosmology category. If an author i co-authored a paper with author j, the graph contains a undirected edge from i to j. If the paper is co-authored by k authors this generates a completely connected (sub)graph on k nodes.
The data set comes with the reverse arcs already present, making a total of 28,980.
I took the first node in the first line in the data set file as the initial root node, 3466, and tested the three methods above for values of LEVMAX of 5, 10, 15, 20, 25 and 30. The complete results, including execution plans are in the attached file.
The exact solution has 4,158 nodes reached from the source node 3466, with a maximum level of 11. The listing below gives the output from SP_GTTRSF_Q for LEVMAX=5.
NODE LEV MAXLEV INTNOD INTMAX PATH LP
------------------------------ ---- ------- ------- ------- -------------------------------------------------------------------------------- --
937 1 11 1 45 937
5233 1 11 1 45 5233
8579 1 11 1 45 8579
..4135 2 11 2 45 937,4135
....1860 3 11 3 45 8579,4135,1860
....16498 3 11 3 45 8579,4135,16498
......19442 4 11 4 45 8579,4135,16498,19442
..........9890 6 11 6 45 8579,4135,16498,19442,6264,9890
......22826 4 11 4 45 8579,4135,16498,22826
..........12260 6 11 8 45 8579,4135,16498,22826,6804,12260
..........25491 6 11 8 45 8579,4135,16498,22826,6804,25491
..........25844 6 11 6 45 8579,4135,16498,22826,6804,25844
..............8037 8 11 9 45 8579,4135,16498,22826,13520,122,4825,8037
..............14621 8 11 11 45 8579,4135,16498,22826,13520,122,4825,14621
..............19608 8 11 10 45 8579,4135,16498,22826,13520,122,4825,19608
..............4836 8 11 9 45 8579,4135,16498,22826,13520,122,9593,4836
............4641 7 11 9 45 8579,4135,16498,22826,13520,22224,4641
............17937 7 11 9 45 8579,4135,16498,22826,13520,22224,17937
............21660 7 11 7 45 8579,4135,16498,22826,13520,22224,21660
............22088 7 11 7 45 8579,4135,16498,22826,13520,22224,22088
..........22224 6 11 9 45 8579,4135,16498,22826,13520,22224
........17599 5 11 5 45 8579,4135,16498,22826,17599
..16258 2 11 2 45 8579,16258
....1356 3 11 3 45 8579,16258,1356
....1727 3 11 3 45 8579,16258,1727
......4241 4 11 4 45 8579,16258,1727,4241
........5227 5 11 5 45 8579,16258,1727,4241,5227
........7015 5 11 5 45 8579,16258,1727,4241,7015
........10476 5 11 5 45 8579,16258,1727,4241,10476
..............7854 8 11 10 45 8579,16258,1727,4241,10476,4875,11844,7854
............11844 7 11 10 45 8579,16258,1727,4241,10476,4875,11844
.
. extracted
.
..23429 2 11 2 45 17038,23429
....4781 3 11 3 45 17038,23429,4781
....19697 3 11 3 45 17038,23429,19697
......5519 4 11 4 45 17038,23429,19697,5519
........26167 5 11 5 45 17038,23429,19697,5519,26167
......17818 4 11 4 45 17038,23429,19697,17818
......20260 4 11 4 45 17038,23429,19697,20260
......23809 4 11 4 45 17038,23429,19697,23809
........23219 5 11 5 45 17038,23429,19697,5519,23219
..24578 2 11 2 45 17038,24578
....18297 3 11 3 45 17038,24578,18297
......5402 4 11 4 45 17038,24578,18297,5402
......15947 4 11 4 45 17038,24578,18297,15947
18720 1 11 1 45 18720
19607 1 11 1 45 19607
..3466 2 11 2 45 937,3466
4158 rows selected.
Elapsed: 00:00:09.78
The embedded Excel file below summarises the results with relevant statistics from the query runs and the execution plans.
<width=”100%” src=”https://onedrive.live.com/embed?cid=95EC670EA6AF8ED1&resid=95ec670ea6af8ed1%2179876&authkey=ANmvOWidcOFeg7I&em=2” width=”750” height=”500” frameborder=”0” scrolling=”no”></width=”100%”>
Results summary - SP_RSFONE (simple truncation)
- SP_RSFONE ran in from 3 seconds to 60 seconds, and returned the exact solution from LEVMAX = 15 on
- It continued iterating up to the maximum level of LEVMAX in each case, although all optimal path lengths are found by level 11
Results summary - SP_RSFTWO (preliminary approximate subquery)
This is the execution plan for LEVMAX=5
-----------------------------------------------------------------------------------------------------------------------------------------------------------
| Id | Operation | Name | Starts | E-Rows | A-Rows | A-Time | Buffers | OMem | 1Mem | Used-Mem |
-----------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | SELECT STATEMENT | | 1 | | 4158 |00:00:27.47 | 2716K| | | |
| 1 | WINDOW SORT | | 1 | 39 | 4158 |00:00:27.47 | 2716K| 372K| 372K| 330K (0)|
| 2 | SORT GROUP BY | | 1 | 39 | 4158 |00:00:27.45 | 2716K| 19M| 6662K| 17M (0)|
| 3 | VIEW | | 1 | 39 | 87755 |00:00:27.27 | 2716K| | | |
| 4 | UNION ALL (RECURSIVE WITH) DEPTH FIRST | | 1 | | 87755 |00:00:27.17 | 2716K| 16M| 1524K| 14M (0)|
|* 5 | INDEX RANGE SCAN | ARCS_CA_GRQC_PK | 1 | 6 | 8 |00:00:00.01 | 2 | | | |
| 6 | WINDOW SORT | | 45 | 33 | 87747 |00:00:21.78 | 1664K| 832K| 511K| 739K (0)|
|* 7 | FILTER | | 45 | | 87747 |00:00:21.27 | 1664K| | | |
|* 8 | HASH JOIN RIGHT OUTER | | 45 | 33 | 110K|00:00:21.38 | 1664K| 1817K| 1817K| 1565K (0)|
| 9 | VIEW | | 45 | 39 | 114K|00:00:21.02 | 1655K| | | |
| 10 | SORT GROUP BY | | 45 | 39 | 114K|00:00:20.96 | 1655K| 337K| 337K| 299K (0)|
| 11 | VIEW | | 45 | 39 | 689K|00:00:20.23 | 1655K| | | |
| 12 | UNION ALL (RECURSIVE WITH) BREADTH FIRST| | 45 | | 689K|00:00:19.32 | 1655K| 903K| 523K| 802K (0)|
|* 13 | INDEX RANGE SCAN | ARCS_CA_GRQC_PK | 45 | 6 | 360 |00:00:00.01 | 50 | | | |
| 14 | WINDOW SORT | | 225 | 33 | 688K|00:00:04.00 | 44865 | 1116K| 557K| 991K (0)|
| 15 | NESTED LOOPS | | 225 | 33 | 688K|00:00:01.27 | 44865 | | | |
| 16 | RECURSIVE WITH PUMP | | 225 | | 67635 |00:00:00.27 | 0 | | | |
|* 17 | INDEX RANGE SCAN | ARCS_CA_GRQC_PK | 67635 | 6 | 688K|00:00:00.57 | 44865 | | | |
| 18 | NESTED LOOPS | | 45 | 33 | 110K|00:00:00.21 | 8594 | | | |
| 19 | RECURSIVE WITH PUMP | | 45 | | 10787 |00:00:00.03 | 0 | | | |
|* 20 | INDEX RANGE SCAN | ARCS_CA_GRQC_PK | 10787 | 6 | 110K|00:00:00.11 | 8594 | | | |
-----------------------------------------------------------------------------------------------------------------------------------------------------------
Predicate Information (identified by operation id):
---------------------------------------------------
5 - access("SRC"=3466)
7 - filter("P"."LEV"<NVL("B"."LEV",1000000))
8 - access("B"."NODE"="DST")
13 - access("SRC"=3466)
17 - access("SRC"="P"."NODE")
20 - access("SRC"="P"."NODE")
- SP_RSFTWO ran in from 27 seconds to 552 seconds, and returned the exact solution in all cases
- From the intmax value (Excel file) we can see that only in the case of LEVMAX=5 did the second recursion iterate beyond the optimum level of 11 (in fact to a level of 45). This would be due the preliminary approximate subquery allowing it to discard sub-optimal paths in the second recursion
- The execution plan above shows that Oracle CBO has chosen not to materialize the first recursive subquery, and essentially reruns it at each of the 45 outer iterations
- A better approach for the CBO to have taken would appear to be to form a hash table in memory (where possible) of the first subquery, and run each iteration of the outer recursion outer-joining to that unchanging hash table; or alternatively, to materialize it and outer-join in any other way deemed appropriate
- I tried hinting the subquery to get CBO to materialise or avoid the repetition of the first subquery, but without success, and so decided using a temproray table to materialise it myself would be a good idea
Results summary - SP_GTTRSF_I and SP_GTTRSF_Q (preliminary approximate query to GTT)
- SP_GTTRSF_I and SP_GTTRSF_Q ran in from 5 seconds to 54 seconds combined
- LEVMAX=10 gave slight the better result here: Evidently, the extra work in the insert compared with LEVMAX=5 was over-compensated by the benefit of a better approximate solution
- Once LEVMAX is sufficiently large to give a good approximate solution it is most efficient not to increase it further
- This method is almost as efficient as simply truncating at a given level, but guarantees optimality
Network analysis
I have my own network analysis program, implemented as a PL/SQL pipelined function. I thought this might be useful to help validate the results. The function returns all distinct subnetworks and is called three times to give different levels of detail. It runs against a view links_v that must be created for the data source containing the network links. Here is the output:
Network Detail
links_v based on net_CA_GrQc
View dropped.
View created.
COUNT(*)
----------
14484
Network detail
Network #Links #Nodes Lev Node Link
---------- ------- ------- ------ ---------- ----------
1000 13422 4158 0 1000 ROOT
1 > 1149 770
2 > 12016 4681
3 < 1000* 778
3 > 18271 7628
4 < 13702 3675
.
. Extracted
.
11 < 5400 14039
8 < 5241 5959
7 > 18145 8551
8 > 21799 13889
9 < 11557* 8553
6 > 18271* 14193
6 > 19978 14194
7 < 13702* 3676
7 < 18271* 3671
4 < 18152 12071
2 > 16234 4682
3 > 18373 4686
4 < 1149* 4684
4 > 19871 4687
5 > 25526 5590
6 < 18373* 4688
2 > 17251 4683
2 > 20557 4685
2 > 4189 4679
3 > 5829 13222
1 > 20667 785
10002 1 2 0 10002 ROOT
1 < 7468 8487
10056 11 6 0 10056 ROOT
1 < 2754 13119
2 > 5511 13116
3 > 10056* 13122
3 > 7265 13120
4 > 10056* 13115
4 < 2754* 13117
4 > 7479 13114
5 > 10056* 12036
5 > 13390 12037
5 < 2754* 13118
5 < 5511* 13121
1010 1 2 0 1010 ROOT
1 > 2749 13221
10115 2 3 0 10115 ROOT
1 > 10134 50
1 > 23916 51
1013 2 3 0 1013 ROOT
1 > 19011 9224
2 < 2123 12933
10133 1 2 0 10133 ROOT
1 > 18218 6369
10148 1 2 0 10148 ROOT
1 > 10847 7955
10154 5 4 0 10154 ROOT
1 > 16830 13630
2 < 11410 14133
3 < 9224 12381
4 > 10154* 12380
4 > 16830* 12382
10163 24 8 0 10163 ROOT
1 > 12551 7434
2 < 1281 7440
3 > 10163* 7439
3 > 18621 7441
4 < 10163* 7435
4 < 12551* 5987
4 < 17588 5984
5 < 12551* 5986
5 > 24207 5985
6 < 10163* 7436
6 < 12551* 5988
6 < 1281* 7442
6 < 18621* 5982
6 > 25287 5981
7 < 10163* 7437
7 < 12551* 5989
7 < 1281* 7443
7 < 18621* 5983
7 < 3653 7448
8 > 10163* 7444
8 > 12551* 7445
8 < 1281* 7438
8 > 18621* 7446
8 > 24207* 7447
10178 3 3 0 10178 ROOT
1 > 24133 10756
2 < 3744 14126
3 > 10178* 14125
10180 3 3 0 10180 ROOT
1 > 17587 13060
2 < 2334 13059
3 > 10180* 13058
10252 3 3 0 10252 ROOT
1 > 16820 6964
2 < 9630 6963
3 > 10252* 6962
10317 2 3 0 10317 ROOT
1 > 11816 4265
1 < 2259 4264
10338 14 7 0 10338 ROOT
1 > 12458 5220
2 > 12460 8958
3 < 10338* 5221
3 > 16651 13302
4 < 10338* 5223
4 < 12458* 8959
4 > 19378 13976
5 < 10338* 5224
5 < 12458* 8960
5 < 12460* 13303
5 < 7523 12926
6 > 10338* 12924
6 > 12458* 12925
1 > 14844 5222
10341 6 4 0 10341 ROOT
1 < 1292 10693
2 > 14840 10694
3 < 10341* 10695
3 < 6648 10697
4 > 10341* 10696
4 < 1292* 10692
10355 5 6 0 10355 ROOT
1 < 2054 3240
2 > 13741 3241
2 < 1552 13484
2 > 8719 3238
2 > 9760 3239
10356 1 2 0 10356 ROOT
1 > 19062 7274
10382 1 2 0 10382 ROOT
1 > 25482 12047
10407 1 2 0 10407 ROOT
1 < 6701 13278
10432 2 3 0 10432 ROOT
1 > 16891 7463
1 < 5774 13628
10433 1 2 0 10433 ROOT
1 < 2593 5143
1050 1 2 0 1050 ROOT
1 > 17120 4284
1051 3 3 0 1051 ROOT
1 > 25664 13897
2 < 4245 13898
3 < 1051* 13896
10513 2 3 0 10513 ROOT
1 > 25059 9437
1 > 25595 9438
10517 1 2 0 10517 ROOT
1 < 5119 9154
10522 1 2 0 10522 ROOT
1 > 10561 11775
10559 1 2 0 10559 ROOT
1 > 18245 8169
10564 6 5 0 10564 ROOT
1 > 15187 6266
2 < 8970 9824
3 > 10564* 9823
1 < 2984 6265
2 > 8731 6264
3 > 10564* 6294
10602 1 2 0 10602 ROOT
1 > 20805 13140
10637 4 4 0 10637 ROOT
1 > 21340 4094
2 < 8428 4093
3 > 10637* 4091
3 > 18603 4092
10638 1 2 0 10638 ROOT
1 < 8717 12974
10672 6 4 0 10672 ROOT
1 > 12512 11111
2 < 4630 11110
3 > 10672* 11109
3 > 9921 11108
4 > 10672* 13681
4 > 12512* 13682
10676 1 2 0 10676 ROOT
1 > 24961 1798
10677 29 14 0 10677 ROOT
1 > 17015 9130
2 > 20560 7465
3 < 309 7253
4 > 10677* 7250
4 > 17015* 7251
4 > 17453 7252
5 < 11030 10700
6 > 23946 10701
7 < 17453* 4282
7 > 25611 10703
8 < 11030* 10702
8 < 17453* 4283
8 < 6012 8987
9 > 11030* 8984
9 > 17453* 8985
9 > 23946* 8986
9 > 9591 8983
10 > 10677* 4275
10 > 11030* 4276
10 > 13704 4277
10 > 17015* 4278
10 > 17453* 4279
10 < 2136 4273
11 > 17453* 4274
10 < 2186 14089
10 > 23946* 4280
10 > 25611* 4281
10 < 309* 7249
2 > 21314 7466
10679 4 4 0 10679 ROOT
1 < 115 9941
2 > 5268 9940
3 > 10679* 9939
1 < 8671 9015
10682 4 4 0 10682 ROOT
1 < 2506 6022
2 > 9962 6021
3 > 10682* 5990
3 > 22428 5991
10792 11 7 0 10792 ROOT
1 > 15695 9866
2 > 20379 9647
2 > 21309 9648
3 < 20422 9661
4 < 2222 9642
5 > 10792* 9640
5 > 15695* 9641
5 > 21309* 9643
5 < 2215 9644
6 > 15695* 9645
6 > 21309* 9646
10818 3 3 0 10818 ROOT
1 > 11016 11965
2 > 25596 11967
3 < 10818* 11966
10872 3 3 0 10872 ROOT
1 > 24250 6959
2 < 2666 6961
3 > 10872* 6960
10884 10 7 0 10884 ROOT
1 > 16353 12670
2 < 4958 12669
3 > 10884* 12668
3 > 9606 12667
4 > 10884* 9663
4 > 12122 9664
5 < 5973 13438
6 > 9606* 13437
4 > 16353* 9665
4 < 2247 9662
10897 1 2 0 10897 ROOT
1 < 5548 7565
10904 7 7 0 10904 ROOT
1 > 12707 9216
2 < 5156 4083
3 > 10904* 4082
3 > 14282 4084
4 < 11035 4183
3 > 17933 4085
3 > 7483 4081
10906 5 6 0 10906 ROOT
1 < 1289 10560
2 > 1560 10558
2 > 4365 10559
1 < 8530 5023
2 > 21144 5024
1092 2 3 0 1092 ROOT
1 > 23226 5795
1 > 3196 5794
10936 3 4 0 10936 ROOT
1 > 19509 10723
1 > 19510 10724
1 > 23687 10725
11009 12 8 0 11009 ROOT
1 > 20157 7971
2 > 23471 7975
3 < 11009* 7974
1 > 21344 7972
2 < 11721 9753
3 > 12151 9751
4 > 15221 9756
5 < 11721* 9752
5 > 21344* 9754
4 > 21344* 9757
2 > 22990 9755
3 < 11009* 7973
11028 6 4 0 11028 ROOT
1 > 21171 9834
2 > 22730 9836
3 < 11028* 9835
3 < 5211 9833
4 > 11028* 9831
4 > 21171* 9832
11054 3 3 0 11054 ROOT
1 < 8395 14002
2 > 8725 14001
3 > 11054* 14003
1107 1 2 0 1107 ROOT
1 > 6973 6133
11120 3 4 0 11120 ROOT
1 > 16340 13294
1 > 17851 13295
1 > 20233 13296
11196 3 4 0 11196 ROOT
1 < 13 9182
2 > 19170 9183
2 > 7596 9181
11197 3 3 0 11197 ROOT
1 < 844 6408
2 > 890 6407
3 > 11197* 6409
11215 1 2 0 11215 ROOT
1 > 23156 13072
11216 2 3 0 11216 ROOT
1 > 19598 5564
2 < 13815 5565
11279 5 5 0 11279 ROOT
1 > 17750 5108
2 > 22976 5109
2 > 25609 5110
2 < 9832 6048
3 > 11279* 6047
11280 1 2 0 11280 ROOT
1 < 831 11119
11285 3 3 0 11285 ROOT
1 > 12193 7864
2 < 9618 7863
3 > 11285* 7862
11411 1 2 0 11411 ROOT
1 > 24242 13714
11418 5 5 0 11418 ROOT
1 < 161 5233
2 > 19583 5234
3 < 97 12273
4 > 161* 12272
2 > 3105 5232
11427 4 4 0 11427 ROOT
1 > 20414 6376
2 < 14170 7561
3 < 7632 6737
4 > 20414* 6738
11459 1 2 0 11459 ROOT
1 < 6706 4089
11462 1 2 0 11462 ROOT
1 > 17141 5708
11465 3 3 0 11465 ROOT
1 > 11577 12723
2 < 3239 5601
3 > 11465* 5600
11467 1 2 0 11467 ROOT
1 > 19575 13141
11539 7 5 0 11539 ROOT
1 > 15227 13103
2 > 16655 9932
3 < 11539* 13104
3 < 782 9931
4 > 11539* 9929
4 > 15227* 9930
2 > 18151 9933
1154 6 5 0 1154 ROOT
1 > 12017 4312
2 > 12930 4314
3 < 1154* 4313
3 > 17591 4315
4 < 8704 7088
5 > 12930* 7087
11561 6 6 0 11561 ROOT
1 < 9579 11992
2 > 16932 11993
3 > 19451 11991
4 < 9579* 11994
2 > 22381 11995
2 < 6534 12067
11566 3 3 0 11566 ROOT
1 > 11808 3143
2 > 18560 3145
3 < 11566* 3144
11579 1 2 0 11579 ROOT
1 > 15073 12917
11593 10 10 0 11593 ROOT
1 > 18415 9430
2 < 16818 8830
2 > 23648 3437
2 < 4633 3436
2 < 7194 886
3 > 15322 885
3 > 20960 887
4 < 6355 883
5 > 7194* 882
3 > 7542 884
11616 12 9 0 11616 ROOT
1 > 14149 5047
2 > 14662 5042
3 < 11616* 5048
2 > 16648 5043
2 > 19560 5044
3 > 23530 9159
4 < 14149* 5046
4 < 3750 11990
5 > 14149* 11988
5 > 19560* 11989
2 > 22199 5045
2 < 8147 13240
