OPICO 5: Tuning Recursive SQL for Item/Category Optimization
Part 5 in a series on: Optimization Problems with Items and Categories in Oracle
In the fourth article, we explained how to use recursive SQL to implement the algorithms described generically in the third, including the Value Filtering techniques that will prove essential here.
In the current article, we introduce two larger test datasets and use them to analyse the performance of the initial recursive query, then go on to look at variations on the query that improve performance.
The performance results cited are from instance 3 of running the driver script, Run-All.ps1: Run-All_03.log (summary) and results_03 folder (detail) in the GitHub project

[Image by Fran Soto from Pixabay]
Contents
↓ 1 Test Datasets - Fantasy Football
↓ 2 Value Filtering Parameters
↓ 3 Pure Recursive SQL
↓ 4 Recursive SQL with PL/SQL
↓ 5 Conclusion
1 Test Datasets - Fantasy Football
↑ Contents
↓ Solutions by Position Query
↓ Test Dataset 1: Brazilian League
↓ Test Dataset 2: English Premier League
In the previous article a very simple demo problem involving 6 items and 2 categories was used for illustrative purposes. We need larger problems to analyse performance, and in this section two problems are described, each of them based on the concept of fantasy football: Here the items are footballers, whose playing positions form the categories, and the players have prices whose total for a team has a maximum limit, and values based on their anticipated ability to generate points for the team.
Before describing the test datasets, we show a query that allows us to list solutions arranged by position with minimum and maximum limits and the actual number in the position, with player ids as comma-separated lists inline. It is convenient for quickly verifying that all the category limits have been adhered to.
Solutions by Position Query
↑ 1 Test Datasets - Fantasy Football
The query applies to solutions accessed via a view, PATHS_RANKED_V, that stores the solutions as strings containing a list of player ids of fixed length in a PATH column, and relies on a splitting function, Item_Cat_Seqs.Split_Values. It uses the Oracle aggregate function, ListAgg.
SELECT prv.tot_value,
prv.tot_price,
prv.rnk,
cat.id category_id,
To_Char(cat.min_items) min_items,
' ' || CASE WHEN COUNT(itm.id) = cat.min_items THEN '<-' ELSE ' ' END || COUNT(itm.id) ||
CASE WHEN COUNT(itm.id) = cat.max_items THEN '->' ELSE ' ' END n_items,
To_Char(cat.max_items) max_items,
ListAgg(itm.id, ', ') item_list
FROM categories cat
CROSS JOIN paths_ranked_v prv
CROSS APPLY TABLE(Item_Cat_Seqs.Split_Values(prv.path, :ITEM_WIDTH)) psv
LEFT JOIN items itm ON itm.id = psv.COLUMN_VALUE
AND itm.category_id = cat.id
WHERE prv.rnk <= :TOP_N
GROUP BY prv.tot_value,
prv.tot_price,
prv.rnk,
cat.id,
cat.min_items,
cat.max_items
ORDER BY 3, 4
Test Dataset 1: Brazilian League
↑ 1 Test Datasets - Fantasy Football
↓ Test Dataset
↓ Path Level Solutions, with Statistics
↓ Item Level Solutions
↓ Solutions by Position
The first dataset was supplied by a post on Processing Cost - How to catch a soccer team with the highest combined score? and appears to be based on a Brazilian league.
Test Dataset
↑ Test Dataset 1: Brazilian League
The dataset has 114 players, in seven positions (one being coach), with twelve players forming a team. The problem is to find the team with maximum total player points within a given maximum price (of 19000), and matching the positional constraints:
Positions
Position Min Players Max Players
--------- -------------- --------------
AL 12 12
CB 2 3
CO 1 1
FW 1 3
GK 1 1
MF 3 5
WB 0 2
7 rows selected.
Players
Position Id Player Player Price Player Value
--------- --- --------------------- ------------ ------------
CB 098 Digão 931 927
099 Samir 267 680
100 Dedé 2254 640
101 Lúcio 2171 602
102 Bressan 1085 590
103 Manoel 1699 588
104 Cléber 1461 578
105 Bruno Rodrigo 1547 528
106 Edu Dracena 1682 497
107 William Alves 556 443
108 Gum 1218 422
109 Wallace 429 420
110 João Filipe 547 410
111 Werley 1590 403
112 Gil 1323 398
113 Gabriel Paulista 1177 394
114 Ernando 1024 374
CO 078 Jaime De AlMFda 1156 803
079 Marcelo Oliveira 1611 543
080 Abel Braga 1751 536
081 Dunga 1422 463
082 Caio Júnior 1140 445
083 Vanderlei Luxemburgo 1577 442
084 Ney Franco 1515 439
085 Levi Gomes 708 420
086 Ricardo Drubscky 796 392
087 Marquinhos Santos 1059 389
088 Paulo Autuori 1313 361
089 Edson Pimenta 367 326
090 Oswaldo De Oliveira 1077 323
091 Tite 1368 317
092 Claudinei Oliveira 1192 317
093 Cristóvão Borges 827 292
094 Vadão 704 286
095 Enderson Moreira 680 253
096 Cuca 1262 232
097 Zé Sérgio 685 75
FW 001 Éderson 1712 1012
002 Maxi Biancucchi 1962 1005
003 Rafael Sobis 2303 955
004 Fernandão 1328 822
005 Luis Fabiano 2154 758
006 Rafael Marques 1974 668
007 Dagoberto 2211 594
008 Rogério 1062 570
009 Hernane 1387 498
010 Lins 1840 490
011 Neilton 638 488
012 Samuel 1001 487
013 Chiquinho 997 464
014 Luan 1318 455
015 William 1393 444
016 Vitinho 1020 404
017 Deivid 1590 376
018 Barcos 1896 367
019 Jô 1393 340
020 Osvaldo 1364 312
GK 021 Fábio 2090 794
022 Wilson 1239 794
023 Vanderlei 1858 776
024 Victor 1163 467
025 Marcelo Lomba 1364 450
026 Renan 677 437
027 Felipe 1526 414
028 Dida 1132 375
029 Cássio 1251 374
030 Michel Alves 899 348
031 Bruno 1066 320
032 Muriel 981 310
033 Rafael 1782 300
034 Weverton 616 248
035 Ricardo Berna 460 242
036 Gledson 452 210
037 Rogério Ceni 1420 117
MF 058 Fred 3028 892
059 Zé Roberto 2593 878
060 Otavinho 762 807
061 Carlos Alberto 1501 675
062 Nilton 2239 646
063 Júnior Urso 1438 622
064 João Vitor 1327 604
065 Guilherme 883 587
066 Ralf 1965 570
067 Escudero 1638 568
068 Correa 844 560
069 Souza 1262 517
070 Alex 1698 508
071 Souza 1380 498
072 Cicinho 1142 472
073 Fellype Gabriel 860 447
074 João Paulo 1056 438
075 Sandro Silva 1076 428
076 Cícero 1415 418
077 Wagner 855 413
WB 038 Ivan 755 1320
039 Elsinho 1468 850
040 Egídio 1482 752
041 Carlinhos 1240 693
042 Auremir 773 548
043 Mayke 374 525
044 Luis Ricardo 858 467
045 Richarlyson 1020 467
046 Fabrício 876 457
047 Juan 789 457
048 Paulo Miranda 1053 454
049 João Paulo 715 453
050 Rodrigo Caio 1192 452
051 Victor Ferraz 1304 420
052 Jussandro 694 410
053 Rafael Galhardo 1288 404
054 William Matheus 587 402
055 Maranhão 653 402
056 Gabriel 1181 338
057 Vítor 877 336
114 rows selected.
AL is used as a code for team size, and a maximum price of 19000 was chose arbitrarily (but having an influence on results). The points and prices were multiplied by a factor of 100 to allow working in integers.
Path Level Solutions, with Statistics
↑ Test Dataset 1: Brazilian League
Running the pure SQL recursive query of the last article by means of a view, RSF_SQL_V, on the Brazil dataset with KEEP_NUM = 10 and MIN_VALUE = 0, we get a solution set for the top 10 paths that is suboptimal (let’s call it B-B), summarised below:
| KEEP_NUM | MIN_VALUE | Solution Set | Value 1 | Value 10 | Seconds |
|---|---|---|---|---|---|
| 10 | 0 | B-B (suboptimal) | 10923 | 10748 | 0.9 |
Path Total Value Total Price Rank
------------------------------------ ----------- ----------- -----
078022098099058059060001002003038039 10923 18176 1
078023098099058059060001002003038039 10905 18795 2
078022098099058059060001002003038040 10825 18190 3
078023098099058059060001002003038040 10807 18809 4
078022098099058059060001002004038039 10790 17201 5
078021098099058059060001002004038039 10790 18052 6
078023098099058059060001002004038039 10772 17820 7
078022098099058059060001002003038041 10766 17948 8
078021098099058059060001002003038041 10766 18799 9
078022098099058059060061001002003038 10748 18209 10
10 rows selected.
Elapsed: 00:00:00.87
The query executes in less than a second, finding the best solution with value of 10923, but the remaining solutions miss some better solutions, as shown when we run for a value of KEEP_NUM = 0, meaning ‘do not approximate’, and using a MIN_VALUE of 10748, since we know from the above run that the 10’th best solution has a value at least that high:
| KEEP_NUM | MIN_VALUE | Solution Set | Value 1 | Value 10 | Seconds |
|---|---|---|---|---|---|
| 100 | 10748 | B-A (optimal) | 10923 | 10766 | 1.0 |
Path Total Value Total Price Rank
------------------------------------ ----------- ----------- -----
078022098099058059060001002003038039 10923 18176 1
078023098099058059060001002003038039 10905 18795 2
078022098102058059060001002003038039 10833 18994 3
078022098099058059060001002003038040 10825 18190 4
078023098099058059060001002003038040 10807 18809 5
078022098099058059061001002003038039 10791 18915 6
078022098099058059060001002004038039 10790 17201 7
078021098099058059060001002004038039 10790 18052 8
078023098099058059060001002004038039 10772 17820 9
078022098099058059060001002003038041 10766 17948 10
10 rows selected.
Elapsed: 00:00:01.03
This takes only slightly longer at 1.0 seconds because the lower bound on the 10’th best solution value allows the search algorithm to truncate some of the paths, and finds the best solution set (let’s call it B-A) since it is not approximating at all.
Item Level Solutions
↑ Test Dataset 1: Brazilian League
Here is the best solution set found, with paths split into items and joined to the players:
Total Value Total Price Rank Position Item Player Value Price
----------- ----------- ----- -------- ---- ------------------------------ ---------- ----------
10923 18176 1 CO 078 Jaime De AlMFda 803 1156
GK 022 Wilson 794 1239
CB 098 Digão 927 931
099 Samir 680 267
MF 058 Fred 892 3028
059 Zé Roberto 878 2593
060 Otavinho 807 762
FW 001 Éderson 1012 1712
002 Maxi Biancucchi 1005 1962
003 Rafael Sobis 955 2303
WB 038 Ivan 1320 755
039 Elsinho 850 1468
10905 18795 2 CO 078 Jaime De AlMFda 803 1156
GK 023 Vanderlei 776 1858
CB 098 Digão 927 931
099 Samir 680 267
MF 058 Fred 892 3028
059 Zé Roberto 878 2593
060 Otavinho 807 762
FW 001 Éderson 1012 1712
002 Maxi Biancucchi 1005 1962
003 Rafael Sobis 955 2303
WB 038 Ivan 1320 755
039 Elsinho 850 1468
10833 18994 3 CO 078 Jaime De AlMFda 803 1156
GK 022 Wilson 794 1239
CB 098 Digão 927 931
102 Bressan 590 1085
MF 058 Fred 892 3028
059 Zé Roberto 878 2593
060 Otavinho 807 762
FW 001 Éderson 1012 1712
002 Maxi Biancucchi 1005 1962
003 Rafael Sobis 955 2303
WB 038 Ivan 1320 755
039 Elsinho 850 1468
10825 18190 4 CO 078 Jaime De AlMFda 803 1156
GK 022 Wilson 794 1239
CB 098 Digão 927 931
099 Samir 680 267
MF 058 Fred 892 3028
059 Zé Roberto 878 2593
060 Otavinho 807 762
FW 001 Éderson 1012 1712
002 Maxi Biancucchi 1005 1962
003 Rafael Sobis 955 2303
WB 038 Ivan 1320 755
040 Egídio 752 1482
10807 18809 5 CO 078 Jaime De AlMFda 803 1156
GK 023 Vanderlei 776 1858
CB 098 Digão 927 931
099 Samir 680 267
MF 058 Fred 892 3028
059 Zé Roberto 878 2593
060 Otavinho 807 762
FW 001 Éderson 1012 1712
002 Maxi Biancucchi 1005 1962
003 Rafael Sobis 955 2303
WB 038 Ivan 1320 755
040 Egídio 752 1482
10791 18915 6 CO 078 Jaime De AlMFda 803 1156
GK 022 Wilson 794 1239
CB 098 Digão 927 931
099 Samir 680 267
MF 058 Fred 892 3028
059 Zé Roberto 878 2593
061 Carlos Alberto 675 1501
FW 001 Éderson 1012 1712
002 Maxi Biancucchi 1005 1962
003 Rafael Sobis 955 2303
WB 038 Ivan 1320 755
039 Elsinho 850 1468
10790 17201 7 CO 078 Jaime De AlMFda 803 1156
GK 022 Wilson 794 1239
CB 098 Digão 927 931
099 Samir 680 267
MF 058 Fred 892 3028
059 Zé Roberto 878 2593
060 Otavinho 807 762
FW 001 Éderson 1012 1712
002 Maxi Biancucchi 1005 1962
004 Fernandão 822 1328
WB 038 Ivan 1320 755
039 Elsinho 850 1468
18052 8 CO 078 Jaime De AlMFda 803 1156
GK 021 Fábio 794 2090
CB 098 Digão 927 931
099 Samir 680 267
MF 058 Fred 892 3028
059 Zé Roberto 878 2593
060 Otavinho 807 762
FW 001 Éderson 1012 1712
002 Maxi Biancucchi 1005 1962
004 Fernandão 822 1328
WB 038 Ivan 1320 755
039 Elsinho 850 1468
10772 17820 9 CO 078 Jaime De AlMFda 803 1156
GK 023 Vanderlei 776 1858
CB 098 Digão 927 931
099 Samir 680 267
MF 058 Fred 892 3028
059 Zé Roberto 878 2593
060 Otavinho 807 762
FW 001 Éderson 1012 1712
002 Maxi Biancucchi 1005 1962
004 Fernandão 822 1328
WB 038 Ivan 1320 755
039 Elsinho 850 1468
10766 17948 10 CO 078 Jaime De AlMFda 803 1156
GK 022 Wilson 794 1239
CB 098 Digão 927 931
099 Samir 680 267
MF 058 Fred 892 3028
059 Zé Roberto 878 2593
060 Otavinho 807 762
FW 001 Éderson 1012 1712
002 Maxi Biancucchi 1005 1962
003 Rafael Sobis 955 2303
WB 038 Ivan 1320 755
041 Carlinhos 693 1240
120 rows selected.
Solutions by Position
↑ Test Dataset 1: Brazilian League
Here is the best solution set found, arranged by position, with player ids listed inline:
Total Value Total Price Rank Position Min Actual Max Player List
----------- ----------- ----- -------- --- ------- --- -------------------------
10923 18176 1 CB 2 <-2 3 098, 099
CO 1 <-1-> 1 078
FW 1 3-> 3 001, 002, 003
GK 1 <-1-> 1 022
MF 3 <-3 5 058, 059, 060
WB 0 2-> 2 038, 039
10905 18795 2 CB 2 <-2 3 098, 099
CO 1 <-1-> 1 078
FW 1 3-> 3 001, 002, 003
GK 1 <-1-> 1 023
MF 3 <-3 5 058, 059, 060
WB 0 2-> 2 038, 039
10833 18994 3 CB 2 <-2 3 098, 102
CO 1 <-1-> 1 078
FW 1 3-> 3 001, 002, 003
GK 1 <-1-> 1 022
MF 3 <-3 5 058, 059, 060
WB 0 2-> 2 038, 039
10825 18190 4 CB 2 <-2 3 098, 099
CO 1 <-1-> 1 078
FW 1 3-> 3 001, 002, 003
GK 1 <-1-> 1 022
MF 3 <-3 5 058, 059, 060
WB 0 2-> 2 038, 040
10807 18809 5 CB 2 <-2 3 098, 099
CO 1 <-1-> 1 078
FW 1 3-> 3 001, 002, 003
GK 1 <-1-> 1 023
MF 3 <-3 5 058, 059, 060
WB 0 2-> 2 038, 040
10791 18915 6 CB 2 <-2 3 098, 099
CO 1 <-1-> 1 078
FW 1 3-> 3 001, 002, 003
GK 1 <-1-> 1 022
MF 3 <-3 5 058, 059, 061
WB 0 2-> 2 038, 039
10790 17201 7 CB 2 <-2 3 098, 099
CO 1 <-1-> 1 078
FW 1 3-> 3 001, 002, 004
GK 1 <-1-> 1 022
MF 3 <-3 5 058, 059, 060
WB 0 2-> 2 038, 039
18052 8 CB 2 <-2 3 098, 099
CO 1 <-1-> 1 078
FW 1 3-> 3 001, 002, 004
GK 1 <-1-> 1 021
MF 3 <-3 5 058, 059, 060
WB 0 2-> 2 038, 039
10772 17820 9 CB 2 <-2 3 098, 099
CO 1 <-1-> 1 078
FW 1 3-> 3 001, 002, 004
GK 1 <-1-> 1 023
MF 3 <-3 5 058, 059, 060
WB 0 2-> 2 038, 039
10766 17948 10 CB 2 <-2 3 098, 099
CO 1 <-1-> 1 078
FW 1 3-> 3 001, 002, 003
GK 1 <-1-> 1 022
MF 3 <-3 5 058, 059, 060
WB 0 2-> 2 038, 041
60 rows selected.
For this dataset all 10 best solutions have the same combination of position counts.
Test Dataset 2: English Premier League
↑ 1 Test Datasets - Fantasy Football
↓ Test Dataset
↓ Path Level Solutions, with Statistics
↓ Item Level Solutions
↓ Solutions by Position
The second dataset is based on the English Premier League and the data was taken from a ‘scraping’ web-site, https://scraperwiki.com/scrapers/fantasy_premier_league_player_stats/. There are some quality issues with the data, but they are good enough for technical testing. The Player Value was taken as the sum of the player’s points over the last season and Player Price as the value at the last week.
Test Dataset
↑ Test Dataset 2: English Premier League
After excluding zero-point players, there remained 576 players, of five positions, with eleven players forming a team, and the problem is the same as the first one, with a maximum price this time of 900.
Positions
Position Min Players Max Players
--------- -------------- --------------
AL 11 11
DF 3 5
FW 1 3
GK 1 1
MF 2 5
Players
Position Id Player Player Price Player Value
--------- --- ------------------------------ ------------ ------------
DF 012 Kieran Gibbs 53 51
016 Carl Jenkinson 40 39
017 Laurent Koscielny 53 19
021 Per Mertesacker 53 39
023 Nacho Monreal 52 50
029 Bacary Sagna 47 17
031 Clarindo Santos 49 13
037 Thomas Vermaelen 67 36
043 Nathan Baker 39 10
045 Joe Bennett 44 28
051 Ciaran Clark 44 28
067 Eric Lichaj 43 17
069 Matthew Lowton 45 36
073 Enda Stevens 39 1
075 Ron Vlaar 45 58
082 Scott Dann 47 7
098 Marcos Alonso 39 1
110 Zat Knight 42 4
118 Paul Robinson 43 2
119 Gretar Rafn Steinsson 42 2
122 Nathan Ake 40 3
125 Cesar Azpilicueta 56 83
128 Ryan Bertrand 39 35
130 Jose Bosingwa 55 1
131 Gary Cahill 60 104
134 Ashley Cole A 63 103
138 Paulo Ferreira 40 1
142 Branislav Ivanovic 69 114
145 David Luiz 67 107
160 John Terry 65 59
165 Leighton Baines 78 173
173 Sylvain Distin 54 102
176 Shane Duffy 42 1
182 Johnny Heitinga 50 49
183 Tony Hibbert 50 14
186 Phil Jagielka 59 120
202 Chris Baird 39 45
205 Matthew Briggs 39 9
221 Brede Hangeland 48 73
222 Aaron Hughes 40 50
227 Stephen Kelly 40 1
228 Stanislav Manolev 42 14
232 Sascha Riether 48 107
233 John Arne Riise 52 100
240 Philippe Senderos 47 45
242 Alex Smith 40 1
248 Daniel Agger 64 133
255 Jamie Carragher 50 65
257 Sebastian Coates 44 9
268 Glen Johnson 65 141
270 Sanchez Jose Enrique 61 133
272 Martin Kelly 51 7
282 Martin Skrtel 56 89
288 Andre Wisdom 38 45
293 Gael Clichy 58 106
301 Aleksandar Kolarov 55 55
302 Vincent Kompany 70 85
303 Joleon Lescott 58 77
304 Sisenando Maicon 62 28
307 Matija Nastasic 53 76
310 Karim Rekik 43 6
311 Micah Richards 57 33
319 Kolo Toure 51 48
323 Pablo Zabaleta 64 117
326 Alexander Buttner 50 37
330 Jonathan Evans J 48 13
331 Jonny Evans J 53 99
332 Patrice Evra 73 152
333 Fabio Fabio 42 1
334 Rio Ferdinand 58 92
340 Phil Jones 57 26
353 Rafael Rafael 61 119
356 Chris Smalling 45 48
360 Nemanja Vidic 66 67
375 Fabricio Coloccini 49 51
376 Mathieu Debuchy 47 24
384 Massadio Haidara 41 3
389 James Perch 44 37
392 Davide Santon 47 72
393 Danny Simpson 46 46
396 James Tavernier 39 1
397 Ryan Taylor R 48 1
398 Steven Taylor S 46 44
401 Mike Williamson 40 35
402 Mapou Yanga-Mbiwa 49 29
404 Leon Barnett 37 16
405 Sebastien Bassong 53 121
412 Javier Garrido 47 103
420 Russell Martin R 42 96
426 Ryan Ryan Bennett 39 28
433 Michael Turner 41 86
436 Steven Whittaker 40 39
439 Tal Ben Haim 39 4
440 Jose Bosingwa 48 46
453 Fabio Fabio 40 42
455 Anton Ferdinand 41 17
459 Michael Harriman 39 2
462 Clint Hill 43 64
467 Stephane Mbia 49 65
469 Ryan Nelsen 41 69
470 Nedum Onuoha 38 51
478 Armand Traore 48 61
486 Shaun Cummings 38 7
487 Daniel Daniel Carrico 38 3
489 Kaspars Gorkss 37 31
491 Chris Gunter 38 46
493 Ian Harte 37 44
497 Stephen Kelly 40 26
500 Adrian Mariappa 39 54
506 Sean Morrison 38 53
508 Alex Pearce 38 34
513 Nicky Shorey 38 39
519 Nathaniel Clyne 41 83
524 Jose Fonte 40 68
526 Daniel Fox 40 28
531 Jos Hooiveld 40 39
538 Ben Reeves 38 3
539 Frazer Richardson 41 5
544 Luke Shaw 40 60
546 Maya Yoshida 45 68
550 Geoff Cameron 43 92
558 Robert Huth 55 120
569 Ryan Shawcross 56 133
574 Matthew Upson 41 9
578 Andy Wilkinson 40 48
579 Marc Wilson 39 46
580 Jonathan Woodgate 45 7
582 Phil Bardsley 44 25
583 Phillip Bardsley 48 1
584 Titus Bramble 40 33
585 Wes Brown 46 9
591 Carlos Cuellar 43 78
599 Matthew Kilgallon 38 16
605 Kader Mangane 40 2
612 John O'Shea 51 115
625 Chico 46 64
627 Ben Davies 44 92
642 Garry Monk 42 22
648 Angel Rangel 47 96
653 Alan Tate 38 2
654 Neil Taylor 45 17
655 Dwight Tiendalli 45 36
658 Ashley Williams 49 89
660 Benoit Assou-Ekotto 60 40
663 Steven Caulker 44 66
666 Michael Dawson 45 64
674 William Gallas 50 50
679 Younes Kaboul 50 2
690 Kyle Naughton 39 48
700 Jan Vertonghen 68 129
701 Kyle Walker 61 103
709 Craig Dawson 38 4
717 Gonzalo Jara 43 4
718 Billy Jones 44 63
723 Gareth McAuley 52 122
731 Jonas Olsson 49 92
733 Goran Popov 44 19
735 Liam Ridgewell 48 87
740 Gabriel Tamas 42 11
752 James Collins 46 41
754 Guy Demel 41 87
766 George McCartney 38 32
771 Joey O'Brien 48 119
774 Emanuel Pogatetz 43 3
775 Daniel Potts 38 2
776 Winston Reid 48 101
777 Jordan Spence 40 4
780 James Tomkins 41 46
783 Antolin Alcaraz 42 26
786 Emmerson Boyce 47 91
787 Gary Caldwell 47 55
792 Maynor Figueroa 43 71
795 Roman Golobart 40 2
801 Adrian Lopez 39 4
810 Ivan Ramis 42 47
815 Ronnie Stam 38 19
820 Christophe Berra 43 1
846 Richard Stearman 43 1
848 Stephen Ward 43 1
FW 013 Olivier Giroud 77 65
026 Lukas Podolski 81 50
041 Gabriel Agbonlahor 68 54
046 Darren Bent 78 27
047 Christian Benteke 74 166
048 Jordan Bowery 45 13
053 Nathan Delfouneso 50 1
077 Andreas Weimann 51 80
086 David Goodwillie 55 1
088 David Hoilett 55 11
095 Jason Roberts 53 2
096 Ruben Rochina 47 1
102 Kevin Davies K 57 2
109 Ivan Klasnic 59 7
126 Demba Ba 78 149
136 Didier Drogba 101 1
146 Romelu Lukaku 74 1
161 Fernando Torres 93 131
164 Victor Anichebe 43 88
181 Magaye Gueye 46 3
187 Nikica Jelavic 77 98
191 Kevin Mirallas 66 90
194 Steven Naismith 59 70
201 Apostolos Vellios 47 9
204 Dimitar Berbatov 71 161
208 Moussa Dembele 52 2
223 Andrew Johnson A 47 9
230 Mladen Petric 54 61
235 Hugo Rodallega 54 71
236 Bryan Ruiz 50 102
254 Fabio Borini 72 18
256 Andy Carroll 91 1
263 Fernandez Saez 47 18
285 Daniel Sturridge 74 99
286 Luis Suarez 105 213
289 Sergio Aguero 111 127
290 Mario Balotelli 86 28
295 Edin Dzeko 68 130
318 Carlos Tevez 92 172
338 Javier Hernandez 65 90
342 Will Keane 55 1
354 Wayne Rooney 116 141
359 Robin Van Persie 137 80
361 Danny Welbeck 78 56
368 Shola Ameobi 51 34
373 Adam Campbell 45 3
374 Papiss Cisse 87 115
382 Yoan Gouffran 62 50
391 Sammy Sammy Ameobi 43 11
413 Grant Holt 59 110
416 Simeon Jackson 47 24
419 Chris Martin C 44 1
421 Steve Morison 49 26
441 Jay Bothroyd 47 14
443 DJ Campbell 43 1
446 Djibril Cisse 58 49
465 Andrew Johnson 46 7
466 Jamie Mackie 50 56
474 Loic Remy 54 53
475 Tommy Smith 45 11
481 Bobby Zamora 61 68
494 Noel Hunt 46 37
498 Adam Le Fondre 44 97
509 Pavel Pogrebnyak 42 71
510 Jason Roberts 45 18
512 Dominic Samuel 44 1
533 Rickie Lambert 69 178
535 Emmanuel Mayuka 48 14
540 Jay Rodriguez 52 103
543 Billy Sharp 49 2
552 Peter Crouch 60 131
559 Cameron Jerome 50 55
560 Kenwyne Jones 50 70
565 Michael Owen 50 12
586 Fraizer Campbell 49 17
594 Steven Fletcher 67 131
597 Danny Graham 54 79
607 James McFadden 50 3
615 Louis Saha 49 10
620 Connor Wickham 50 13
634 Danny Graham 50 2
643 Luke Moore 43 38
651 Itay Shechter 50 27
659 Emmanuel Adebayor 91 71
667 Jermain Defoe 79 122
680 Harry Kane 43 5
692 Roman Pavlyuchenko 70 1
694 Louis Saha 69 2
707 Simon Cox 45 2
712 Marc-Antoine Fortune 48 41
719 Shane Long 58 110
720 Romelu Lukaku 66 157
730 Peter Odemwingie 69 74
737 Markus Rosenberg 59 29
747 Andy Carroll 82 86
750 Carlton Cole 44 50
758 Robert Hall 43 1
764 Modibo Maiga 50 30
781 Ricardo Vaz Te 51 66
785 Mauro Boselli 50 8
789 Franco Di Santo 52 90
797 Angelo Henriquez 42 7
800 Arouna Kone 69 131
805 Callum McManaman 45 35
814 Conor Sammon 45 1
823 Kevin Doyle 57 1
827 Steven Fletcher 52 1
GK 009 Lukasz Fabianski 43 6
019 Vito Mannone 40 31
035 Wojciech Szczesny 53 10
058 Shay Given 45 4
060 Bradley Guzan 48 106
107 Jussi Jaaskelainen 48 4
132 Petr Cech 64 129
140 Henrique Hilario 42 3
162 Ross Turnbull 39 6
185 Tim Howard 53 113
192 Jan Mucha 43 12
239 Mark Schwarzer 51 133
244 David Stockdale 43 5
269 Brad Jones 44 24
278 Jose Reina 58 126
298 Joe Hart 69 154
346 Anders Lindegaard 51 26
364 David de Gea 58 114
377 Rob Elliot 40 20
385 Steve Harper 45 15
386 Tim Krul 51 75
407 Mark Bunn 43 60
409 Lee Camp 40 6
425 John Ruddy 44 67
445 Soares Cesar 47 83
458 Rob Green 41 37
488 Adam Federici 43 59
502 Alex McCarthy 40 48
515 Stuart Taylor 40 7
516 Artur Boruc 45 56
521 Kelvin Davis 41 31
527 Paulo Gazzaniga 40 26
549 Asmir Begovic 56 154
609 Simon Mignolet 53 139
656 Gerhard Tremmel 41 51
657 Michel Vorm 51 89
672 Brad Friedel 48 23
686 Hugo Lloris 58 89
713 Ben Foster 51 109
728 Boaz Myhill 44 25
760 Jussi Jaaskelainen 52 139
782 Ali Al-Habsi 49 80
812 Joel Robles 40 20
832 Wayne Hennessey 46 2
MF 001 Andrey Arshavin 65 6
002 Mikel Arteta 75 41
005 Alex Chamberlain 69 22
006 Francis Coquelin 47 7
007 Vassiriki Diaby 61 17
011 Yao Gervinho 68 42
014 Serge Gnabry 43 1
027 Aaron Ramsey 54 27
030 Santi Santi Cazorla 97 198
038 Theo Walcott 90 53
039 Jack Wilshere 63 10
042 Marc Albrighton 52 7
044 Barry Bannan 47 27
052 Simon Dawkins 42 4
054 Fabian Delph 46 8
056 Karim El Ahmadi 42 25
057 Gary Gardner 42 1
061 Chris Herd 43 4
062 Brett Holman 55 24
064 Stephen Ireland 50 19
072 Charles N'Zogbia 66 11
074 Yacouba Sylla 42 16
078 Ashley Westwood 49 83
083 David Dunn 62 2
084 Mauro Formica 49 5
085 Morten Gamst Gamst Pedersen 62 10
091 Marcus Marcus Olsson 50 2
103 Mark Davies M 48 12
113 Fabrice Muamba 44 2
114 Martin Petrov 52 11
115 Darren Pratley 52 2
116 Nigel Reo-Coker 44 2
127 Yossi Benayoun 61 17
137 Michael Essien 63 1
139 Eden Hazard 96 171
144 Frank Lampard 85 128
148 Marko Marin 66 12
149 Juan Mata 102 190
151 Raul Meireles 63 5
152 Mikel 43 44
153 Victor Moses 62 53
154 Emboaba Oscar 79 113
155 Lucas Piazon 42 2
156 Nascimento Ramires 62 95
157 Ramires 69 2
158 Oriol Romeu 41 9
166 Ross Barkley 41 7
171 Tim Cahill 65 1
172 Seamus Coleman 46 71
175 Royston Drenthe 54 2
177 Marouane Fellaini 73 168
180 Darron Gibson 47 47
184 Thomas Hitzlsperger 50 12
195 Phil Neville 41 40
196 Leon Osman 62 119
197 Bryan Oviedo 48 18
198 Steven Pienaar 66 139
206 Simon Davies 46 1
207 Ashkan Dejagah 55 45
209 Clint Dempsey 92 15
210 Mahamadou Diarra 47 16
211 Damien Duff 58 114
212 Urby Emanuelson 46 21
213 Eyong Enoh 50 13
216 Kerim Frei 43 9
217 Emmanuel Frimpong 45 12
224 Alex Kacaniklic 43 78
225 Giorgos Karagounis 47 49
226 Pajtim Kasami 42 2
229 Danny Murphy 61 6
231 Kieran Richardson 53 27
241 Steve Sidwell 49 83
247 Charlie Adam 86 1
249 Joe Allen 45 52
251 Oussama Assaidi 57 4
259 Phillippe Coutinho 71 69
261 Stewart Downing 57 97
265 Steven Gerrard 92 187
267 Jordan Henderson 48 95
273 Dirk Kuyt 94 7
274 Leiva Lucas 46 53
280 Nuri Sahin 54 27
281 Jonjo Shelvey 51 21
283 Jay Spearing 54 2
284 Raheem Sterling 46 81
